Property Attributes
- MLS#507622
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSanta Cruz Gardens #2
- Zip78542
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 4662
- Price$ 695,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3200
- Lot Size1.4 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to your private slice of South Texas living! Situated on 1.4 acres with direct access to FM 2812 and just minutes from Expressway 281, this one-of-a-kind property offers space, flexibility, and comfort. The main home features 4 bedrooms, including a spacious primary suite and a secondary mini master perfect for multi-generational living along with 3 full bathrooms and a half bath. Step outside to detached guest quarters complete with 2 bedrooms and 1 full bath, ideal for extended family, guests, or rental potential. Enjoy a large covered patio perfect for entertaining and a 7-ft custom masonry fence surrounding the entire perimeter for added privacy. With 4,489 total gross sqft, mature surroundings, and a prime location, this property truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Guerra Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Cruz Gardens #2 |
| Status | Active |
| Directions | From Expressway 281, take the FM 2812 exit and head east. Continue on FM 2812 for approximately 1–2 miles. The property will be located on your right-hand side. Look for the gated entrance. |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Elementary School | Guerra |
| Tax Annual Amount | 4662 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | SANTA CRUZ GARDENS UT NO. 2 E150'-N407.6' LOT 2 BLK 15 1.40AC |
| Freehold | BBO,VOW,IDX |
| Living Area | 3200 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Programmable thermostat),Water Heater (In Garage),Smooth Electric Cooktop,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2014 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Detached Quarters,Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Office/Study,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile,Tile |
| Air Conditioning Y/N | true |
| Window Features | Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Seller Measured |
| Total Baths | 5 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.4 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Masonry,Privacy |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Dimensions | 0x0 |
| Covered Spaces | 4 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.