Property Attributes
- MLS#487153
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSanta Cruz Gardens #2
- Zip78542
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3450
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size2.41 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
We invite you to discover this remarcable property, ideally situated on nearly 3 acres of pristine land. This exceptional offering stands apart with no restrictions and a highly convenient location near the expressway, providing effortless access to everything the area has to offer. The estate includes an additional mobile home and two sizable storage sheds, offering abundant storage options and endless potential for your plans and projects. Don’t let this rare opportunity pass you by—schedule your viewing today and experience the remarkable possibilities that await!
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $449,000 |
| 4/15/2026 | 2$440,000 |
| 5/20/2026 | 2$430,000 |
| 8/5/2026 | 9$390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Horse/Livestock Allowed,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Santa Cruz Gardens #2 |
| Status | Active |
| Directions | Go North on 281 until you hit 2812, turn East and follow 2812 until you hit Brushline Rd. Take a turn South and property will be on the West side. Look for Realtor sign |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104980.0356 |
| Elementary School | Kennedy |
| Tax Annual Amount | 3450 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | SANTA CRUZ GARDENS UT NO. 2 2.41AC AN IRR TR-LOTS 3 & 4 BLK 27 LYING S OF ANTELOPE S/D |
| Freehold | BBO,VOW,IDX |
| Living Area | 2196 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Other,Oven-Microwave,Refrigerator,Stove/Range |
| Construction Materials | Other,Stucco |
| Year Built | 2016 |
| Stories Count | 1 |
| Energy Efficient | Attic Fans,Other,Thermostat |
| Garage Y/N | false |
| Full Baths | 3 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Other |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 2.41 |
|---|---|
| Lot Size Acres | 2.41 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Irregular Lot,Mature Trees |
| Fencing | Partial,Wood |
| Exterior Amenities | Mature Trees,Other |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2196 |
| Covered Spaces | 2 |
| Pool YN | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.