Property Attributes
- MLS#514346
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPalmhurst
- AreaPalmhurst
- NeighborhoodWest Addition To Sharyland
- Zip78573
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2433
- Price$ 149,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.83 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
There's a 2-bedroom, 1 bathroom brick veneer home on almost 1 acre tract of land, we have a survey available under documents for your review.
| Elementary School | Middle School | High School |
|---|---|---|
| Midkiff Elementary School | Cantu Middle School | Veterans Memorial H.S. High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $149,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West Addition To Sharyland |
| Status | Active |
| Directions | From the corner of Stewart Rd & Mile 4 go West on Mile 4 & it will be about 1/4 mile on the South side. |
| High School | Veterans Memorial H.S. |
| City | Palmhurst |
| High School District | Mission ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36154.8 |
| Elementary School | Midkiff |
| Tax Annual Amount | 2433 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cantu |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mission ISD |
| Elementary School District | Mission ISD |
| Legal Description | West Addn To Sharyland W112'-E408.5'-N344' LOT 36-11 .88AC GR .83AC Net |
| Freehold | BBO,VOW,IDX |
| Living Area | 832 |
| Cooling | No HVAC |
| Roof | Composition Shingle |
| Appliances | Water Heater (None),Stove/Range |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | No HVAC |
Interior Features
| Interior Amenities | Countertops (Laminate),None |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | false |
| Window Features | Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Heating Y/N | false |
| Laundry Features | None |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 36154.8 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Exterior Amenities | None |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 832 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.