Property Attributes
- MLS#513877
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSpring Valley
- Zip78541
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 6061
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.2014 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to 1910 Chippewa Avenue, a very well maintained 3 bedroom, 2 bathroom home offering 1,813 sq ft of comfortable living space. This inviting property features beautiful landscaping in both the front and backyard, creating great curb appeal from the moment you arrive. Step outside and discover a spacious backyard oasis surrounded by mature trees and highlighted by a charming pergola, creating the perfect setting for relaxing, entertaining, or enjoying the outdoors. Ideally located just minutes from a variety of restaurants, shopping centers, grocery stores, off of 107/University Dr. and convenient access to Expressway US-281, this home offers both comfort and everyday convenience. A wonderful opportunity to make a well cared for home in a desirable Edinburg location your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Truman Elementary School | B.L. Gray Junior High Middle School | Edinburg North H.S. High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $320,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 200 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Spring Valley |
| Status | Active |
| Directions | Jackson Rd X Chapin Rd, go north on Jackson Rd, turn right (east) on Saginaw Ave, turn right (south) on Yakoma Ave, turn left (east) onto Chippewa Ave, house is on the right-hand side facing north. |
| High School | Edinburg North H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8772.984 |
| Elementary School | Truman |
| Tax Annual Amount | 6061 |
| Home Warranty Y/N | false |
| Middle/Junior High School | B.L. Gray Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | SPRING VALLEY LOT 29 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1813 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick,Stone |
| Year Built | 2008 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | AREI ASSOCIATION |
| Attached Garage | true |
| Other Structures | Gazebo,Storage |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 8772.984 |
| Lot Size Acres | 0.2014 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Sidewalks,Sprinkler System |
| Fencing | Landscaped,Wood |
| Exterior Amenities | Gutters/Spouting,Mature Trees,Sprinkler System |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1813 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.