Property Attributes
- MLS#512768
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodLos Cortijos
- Zip78542
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1265
- Price$ 248,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.1652 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to 4131 Finca St., a new construction home featuring 4 bedrooms, 2 bathrooms, and 1,520 square feet of living space. Enjoy a modern farmhouse design with an open-concept layout, 10-foot ceilings, tile flooring throughout, and stylish lighting. The kitchen features quartz countertops, tall custom cabinetry, and a large island. Additional highlights include beautifully tiled showers, spray-foam insulation in the attic and exterior walls, a sprinkler system, fenced yard, and a large driveway with lots of space on the side of the house to build a covered patio, park additional vehicles, an RV, or a work trailer. Located in a USDA-eligible area with possible zero-down financing. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Garza Elementary School | Sauceda Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $258,500 |
| 9/9/2026 | 4$248,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Los Cortijos |
| Status | Active |
| Directions | Go North on I69/Expressway 281 then take the Trenton exit and make a right. Go East on Trenton until you pass Tower Rd. Then make a left on Finca St, The property will be on your left. |
| High School | Donna North H.S. |
| City | Edinburg |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7196.9832 |
| Elementary School | Garza |
| Tax Annual Amount | 1265 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | LOS CORTIJOS LOT 5 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1520 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
Interior Features
| Interior Amenities | Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Closet,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7196.9832 |
| Lot Size Acres | 0.1652 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sprinkler System |
| Fencing | Chain Link |
| Exterior Amenities | Sprinkler System |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.