Property Attributes
- MLS#512731
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodRogers Coves
- Zip78541
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 7181
- Price$ 265,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.1714 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This beautiful home includes the following features: - Quartz Countertops - Tile Flooring - Open Concept living
| Elementary School | Middle School | High School |
|---|---|---|
| De Zavala Elementary School | B.L. Garza Middle School | Edinburg North H.S. High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $265,990 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Internet Access |
| Possession | Closing and Funding |
| HOA Fee | 20 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rogers Coves |
| Status | Active |
| Directions | This home is located in the subdivision of Rogers Coves. Rogers Coves is located just off Rogers Rd. between N. Sugar Rd. & Business 281 |
| High School | Edinburg North H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7464.006 |
| Elementary School | De Zavala |
| Tax Annual Amount | 7181 |
| Home Warranty Y/N | true |
| Middle/Junior High School | B.L. Garza |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | ROGERS COVES PH C LOT 171 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1520 |
| Cooling | Zoned,Gas |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Gas Water Heater,Water Heater (Programmable thermostat),Dishwasher,Disposal,Microwave,Oven-Single,Stove/Range-Gas |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Zoned,Natural Gas |
| Patio/Porch Features | Patio Slab |
| Assoc Fee Paid Per | Monthly |
| Association Name | Rhodes Property Management |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 7464.006 |
|---|---|
| Lot Size Acres | 0.1714 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Irregular Lot,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front,No Carport,Garage Door Opener |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1520 |
| Covered Spaces | 2 |
| Pool YN | false |
| Other Equipment | 2-10 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.