Property Attributes
- MLS#511857
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodOakland Village
- Zip78542
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 3800
- Price$ 268,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.1549 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to your soon to be home! This 3 bedroom 2 bath 2 car garage home is centrally located in the heart of Edinburg! Minutes away from Bert Ogden Arena, National brands restaurants, retail and more! Roof shingles we recently replaced this year so you can have a peace of mind for while! Start making life long memories with your family in the spacious back yard! Seller providing $5,000.00 in Closing Costs! Take advantage of this great deal!
| Elementary School | Middle School | High School |
|---|---|---|
| De Escandon Elementary School | Barrientes Middle School | Edinburg H.S. High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $268,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 425 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,None,Sidewalks |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oakland Village |
| Status | Active |
| Directions | on Raul Longoria to Aurora Ln then North on Burr |
| High School | Edinburg H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6747.8796 |
| Elementary School | De Escandon |
| Tax Annual Amount | 3800 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Barrientes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | OAKLAND VILLAGE PH 1 LOT 64 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1518 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dryer,Stove/Range,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Mangolia Properties |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings,Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Other,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6747.8796 |
| Lot Size Acres | 0.1549 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Front,No Carport |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1518 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.