Property Attributes
- MLS#511532
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodCountry Meadows
- Zip78541
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 5254
- Price$ 297,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.1719 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to Country Meadows, one of the area's most desirable communities, just north of FM 107 and Ware Road. This beautifully maintained home offers over 2,000 square feet of living space with 3 bedrooms, 2 bathrooms, and a versatile bonus room perfect for a home office, media room, or playroom. The split-bedroom floor plan provides added privacy, while the spacious primary suite features a soaking tub, walk-in shower, and oversized walk-in closet. Enjoy outdoor living under the custom pergola or entertain on the expansive concrete patio. The home is also set up with a whole-home surround sound system, water softener, and water filtration system. Located minutes from Tres Lagos, Texas A&M University Higher Education Center at McAllen, IDEA Public Schools, CAMP McAllen, shopping, and dining, this home offers comfort, convenience, and an exceptional location. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Magee Elementary School | Longoria Middle School | Vela H.S. High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $297,000 |
General Features
| Possession | Closing and Funding |
|---|---|
| HOA Fee | 450 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Gated,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Country Meadows |
| Status | Active |
| Directions | From Ware Rd and 107 head north, gate will be on your right side. |
| High School | Vela H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7487.964 |
| Elementary School | Magee |
| Tax Annual Amount | 5254 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Longoria |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | COUNTRY MEADOWS PH 2 LOT 112 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2034 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Refrigerator,Stove/Range |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2010 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Attic Fans |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Country Meadows |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
| Virtual Tour | https://videotour.ai/view-video/13908-n-40th-st-edinburg-tx-78541-us-1786995781295x851389587577897000 |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Bonus Room,Built-in Features,Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds,Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Soaking Tub,Private Commode,Separate Shower,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7487.964 |
| Lot Size Acres | 0.1719 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Sidewalks,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Lot Dimensions | 62 x 120 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.