Property Attributes
- MLS#508970
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodMonte Cristo Park
- Zip78541
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 821
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.1148 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
WELCOME HOME!!! GREAT LOCATION!!! JUST MINUTES FROM THE EXPRESSWAY!! NEW CONSTRUCTION 3 BED 2 BATH HOME WITH 1,400 SQ FT OF LIVING SPACE!! HIS AND HERS CLOSETS!!! HIS AND HERS SINKS!!! HUGE OAK TREE IN BACK YARD THAT GIVES PLENTY SHADE!! COME SEE THIS VERY SPACIOUS HOME AND FALL IN LOVE!!! VERY CLOSE TO AN ELEMENTARY AND A HIGH SCHOOL!!! DONT MISS YOUR OPPURTUNITY TO OWN THIS BEAUTIFUL SPACIOUS HOME!!
| Elementary School | Middle School | High School |
|---|---|---|
| Truman Elementary School | B.L. Garza Middle School | Edinburg North H.S. High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $224,000 |
| 8/4/2026 | 6$210,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Monte Cristo Park |
| Status | Active |
| Directions | Heading North on Expressway 281 exit Monte Cristo and turn Left(West). Continue straight and turn Left(South) on Tagle St. Turn Left(East) on Denver St and home will be the 5th Home on your Left. |
| High School | Edinburg North H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5001.1236 |
| Elementary School | Truman |
| Tax Annual Amount | 821 |
| Home Warranty Y/N | false |
| Middle/Junior High School | B.L. Garza |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | MONTECRISTO PARK PH 1 LOT 62 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1400 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Tankless Water Heater,No Conveying Appliances |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Deck/Balcony/Porch |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Storm Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,His and Hers Closets,Private Commode,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 5001.1236 |
|---|---|
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Sidewalks |
| Fencing | Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 1400 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.