Property Attributes
- MLS#500086
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodPlantation Heights
- Zip78589
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1741
- Price$ 305,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1774
- Lot Size0.165 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to your dream home in San Juan, Texas! Nestled in a highly sought-after neighborhood," Plantation Heights". This stunning new construction offers the perfect blend of modern elegance and comfortable living. As you step inside, you’ll be greeted by high and decorative ceilings that add a touch of sophistication to the spacious living areas. This home features 4 bedrooms and 3.5 luxurious bathrooms, providing ample space for your family. The master suite boasts a walk-in closet and an in-suite bathroom with high-end finishes. Energy efficiency is a priority in this home, with spray foam ensuring comfort and reduced utility costs year-round. Don’t miss the opportunity to make this exquisite property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sorenson Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $340,000 |
| 4/29/2026 | 3$330,000 |
| 7/7/2026 | 3$320,000 |
| 8/4/2026 | 5$305,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 360 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Plantation Heights |
| Status | Active |
| Directions | From Express 83 go south on Veterans Blvd and turn left on Plantation Heights Subdivision (between W. Hall Acres Rd & E Javelina Dr) Then turn right on Magnolia Dr |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7186.9644 |
| Elementary School | Sorenson |
| Tax Annual Amount | 1741 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | PLANTATION HEIGHTS LOT 11 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1774 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Plantation Hights HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Double Vanity,Outside Access,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
| Furnished Y/N | Unfurnished |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7186.9644 |
| Lot Size Acres | 0.165 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1774 |
| Lot Dimensions | 60x120 |
| Covered Spaces | 2 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.