Property Attributes
- MLS#475573
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodTierra Santa Estates
- Zip78539
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6224
- Price$ 360,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2525
- Lot Size0.1373 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Designed with hosting and comfort in mind, this 2021 custom-built home offers a functional layout, upscale finishes, and energy-efficient features throughout. The entry features a striking cast iron staircase and natural light from oversized windows. Two bedrooms are downstairs, each with a full bath and walk-in closet, including a master option. Upstairs offers two more bedrooms, full baths, walk-ins, a living area with bar, and 11’ ceilings throughout the home. The kitchen includes butcher block counters, pot filler, and travertine accents. Enjoy a private, oversized backyard with a large covered BBQ area, gazebo, metal roofs, and a dedicated sound system — perfect for gatherings. Spray foam insulation, dual AC units, surround sound, 8’ doors, water softener, and stainless laundry sink make this home truly special. Conveniently located less than a mile from the expressway, shopping, bars, grills, and essentials. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Canterbury Elementary School | Harwell Middle School | Edinburg H.S. High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $390,000 |
| 5/4/2026 | 3$380,000 |
| 7/18/2026 | 5$360,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding,Negotiable |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Other,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tierra Santa Estates |
| Status | Active |
| Directions | From Sugar Rd, head east on Alberta. Take a right on Shalom. Home will be on the left hand side, towards the end of the road. |
| High School | Edinburg H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5982.0948 |
| Elementary School | Canterbury |
| Tax Annual Amount | 6224 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | TIERRA SANTA ESTATES LOT 39 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2525 |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Oven-Microwave |
| Construction Materials | Other,Stucco |
| Year Built | 2021 |
| Stories Count | 2 |
| Energy Efficient | Attic Fans,Energy Star,Green Built,Thermostat |
| Garage Y/N | false |
| Full Baths | 4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Other Structures | Gazebo |
| Virtual Tour | https://youtu.be/9_VU0AvY5cA |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Other),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Travertine |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Window Coverings (Other) |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 5 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5982.0948 |
| Lot Size Acres | 0.1373 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Professional Landscaping |
| Fencing | Wood |
| Exterior Amenities | Other,Sprinkler System |
| Parking Features | No Garage |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2525 |
| Lot Dimensions | 42x142.44 |
| Covered Spaces | 2 |
| Pool YN | false |
| Other Equipment | Intercom |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.