
Property Attributes
- MLS#377503
- TypeSingle Family
- CountyHIDALGO
- CityAlamo
- AreaAlamo
- NeighborhoodHighland Heights
- Zip78516
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1998
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size7,802 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Location, location. Great starter home with potential to commercial in a corner lot of Alamo Rd and Nueces St.
Elementary School | Middle School | High School |
---|---|---|
Garza Elementary School | Alamo Middle School | PSJA Memorial H.S. |
Price History | |
---|---|
3/7/2022 | Listed $120,000 |
6/29/2022 | 5% - $115,000 |
General Features
Appliances | Water Heater (None), No Conveying Appliances |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Alamo |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
County | Hidalgo |
Directions | Going south from Expressway on Alamo Rd turn Right on Nueces St, it's the first house to the right (north side of Nueces) |
Elementary School | Garza |
Elementary School District | Alamo Heights ISD |
Energy Efficient | None |
Exterior Features | None |
Garage Y/N | No |
Golf Cart | No |
High School | PSJA Memorial H.S. |
High School District | Alamo Heights ISD |
Interior Features | Countertops (Laminate), None |
Lot Size Square Feet | 7802 |
Middle/Junior High School | Alamo |
Middle/Junior School District | Alamo Heights ISD |
New Construction | No |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Alamo |
Subdivision Name | Highland Heights |
Tax Annual Amount | 1998 |
Tax Year | 2021 |
Year Built | 1988 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Concrete, Vinyl |
Full Baths | 1 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | Shower Only |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | No Window Coverings |
Exterior Features
Living Area | 988 |
---|---|
Building Area Total | 988 |
Covered Spaces | 1 |
Fencing | Cross Fenced |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.17911 |
Lot Size Area | 7802 |
Lot Size Units | Square Feet |
Parking Features | Garage Faces Side |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool