
































Property Attributes
- MLS#221226
- TypeSingle Family
- CountyHIDALGO
- CityPalmhurst
- NeighborhoodJohn H Shary
- Zip78573
- StyleHouse
- Year Built1990
- Taxes8752
- Price$ 899,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5816
- Lot Size6.69 Acres
Listing Provided Courtesy Of:
Signature Properties
Property Description
Homestead is on 1 acre of the 6.69 Acres with balance under an Ag exemption with producing organic grapefruit grove, therefore there are two legals to cover entire property. Grapefruit trees provide a natural privacy fence for home. Home has lots of Pella windows and a view in all directions. Incredible natural light . All rooms are oversized, very inviting and integrated living areas and perfect for easy family living and entertainment. Fabulous pool area is like a vacation away from home but you are home unpolished Idaho granite designed in an irregular pattern for a more natural look and a three tier natural waterfall and diving platform. Home is framed with 2X6 vs 2X4 with all exterior and interior walls filled with blown in insulation. Slab is integrated post tension.
Price History | |
---|---|
6/4/2018 | Listed $999,999 |
1/17/2019 | 11% - $899,999 |
General Features
Community Amenities | None |
---|---|
Elementary School | Jensen |
Energy Features | Attic Fans, Double Pane Windows, Other, Programmable Thermostat |
High School | Sharyland Pioneer H.S. |
Middle School | Sharyland North Junior |
Property Type | Residential |
Roof | Concrete Tile |
School District | Sharyland ISD |
Special Features | Audio/Video Wiring, Internet Access, Other, Security System |
Status | Active |
Sub Type | House |
Subdivision | John H Shary |
Water Heater | 2+ Water Heater, Propane/Butane, Tankless |
Interior Features
Beds Total | 5 |
---|---|
Dining Area | 2 |
Flooring Type | Carpet, Hardwood, Marble |
Full Baths | 4 |
HVAC | Central, Central Zoned, Electric |
Half Baths | 1 |
Interior Features | Built-ins, Cable TV, Ceiling Fans, Central Vacuum, Crown/Cove Molding, Decorative/High Ceilings, Office/Study, Other, Smoke Alarm(s), Split Bedrooms, Walk-in Closet, Wet/Dry Bar |
Master Suite | Bidet, Double Vanity, Downstairs Master, His/Her Closet(s), Other, Outside Access, Private Commode, Shower Only, Split Bedrooms, Walk-in Closet(s) |
Total Baths | 5.00 |
Exterior Features
Acreage | 6.69000 |
---|---|
Carport Spaces | 1.00 |
Exterior Features | Balcony, Covered Patio, Deck, Mature Trees, Other, Patio Slab, Sprinkler System |
Fence Type | Chain Link, Masonry, Privacy |
Foundation | Other, Slab |
Garage Carport | Attached, Opener/Control, Other, Rear Entry, Side Entry |
Location Features | Flood Irrigation, Irregular Lot |
Lot Sq Ft | 291417 |
Number of Garage Spaces | 4.00 |
Pool Details | Heated, In Ground, Outdoor Hot Tub, Valet/Caretaker |
Poolyn | Yes |
Siding | Frame/Wood, Stucco |
Water Sewer | Private Well, Public Water, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool